현무암 섬유 직물 사용자 정의
$0.1-8 /Meter
지불 유형: | T/T,Paypal,Western Union,Alipay,Alibaba |
인 코텀: | FOB,CIF,EXW,DDP,DDU |
수송: | Ocean,Land,Air,Express |
포트: | Chongqing Guoyuan Port, Yiwu,Ningbo |
$0.1-8 /Meter
지불 유형: | T/T,Paypal,Western Union,Alipay,Alibaba |
인 코텀: | FOB,CIF,EXW,DDP,DDU |
수송: | Ocean,Land,Air,Express |
포트: | Chongqing Guoyuan Port, Yiwu,Ningbo |
판매 단위 | : | Meter |
포장 종류 | : | 플라스틱, 상자, 팔레트 또는 사용자 정의 |
사진 예 | : |
The file is encrypted. Please fill in the following information to continue accessing it
(220) : 직물의 단위 면적당 질량은 220 그램/평방 미터입니다.
Basalt Fabric | ||||||
No. | Specifications | Fabric Weave |
Maximum width
cm
|
Weight
g/m²
|
Tensile breaking strength
N/5cm
|
Note |
1 | BFW8*8-100(50) | Plain weave | 150 | 50±2 | ≥300 | Electronic cloth |
2 | BFW8*8-100(100) | Plain weave | 150 | 100±5 | ≥800 | Apparent cloth |
3 | BFW8*8-100(120)+colored lines | Plain weave | 150 | 100±5 | ≥500 | Decorative cloth |
4 | BFW6*6-100(200) | Plain weave | 150 | 200±10 | ≥1500 | Electrical cloth |
5 | BFW16*8-102(220) | Broken twill | 150 | 220±10 | ≥1500 | Fishing rod cloth |
6 | BFW8*8-100(300) | Twill | 150 | 300±15 | ≥2000 | Industrial cloth |
7 | BFW12*8-100(400) | Twill | 150 | 400±20 | ≥2500 | Fireproof cloth |
8 | BFW12*8-100(500) | Twill | 120 | 500±25 | ≥3000 | Fireproof cloth |
9 | BFW16*8-100(600) | Broken twill | 120 | 600±30 | ≥4000 | Fireproof cloth |
10 | BFW12*10-100(700) | Broken twill | 120 | 700±35 | ≥5000 | Fireproof cloth |
11 | BFW16*12-100(1000) | Broken twill | 120 | 1000±50 | ≥6000 | Vibration isolation cloth |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.